Never Miss a Lead Again — Capture, Qualify & Book Appointments with AI
AI chat for real estate websites. Answers listing questions using live MLS data.
AI chat for real estate websites. Answers listing questions using live MLS data.
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Birmingham | Birmingham Area Multiple Listing Service, Inc. | AL_BAMLS |
| Gulf Shores | Baldwin County Assoc. MLS, Inc. | AL_BCAR |
| Dothan | Dothan Association of REALTORS® | AL_DMLS |
| Lee County | Lee County Association of Realtors | AL_LCAR |
| Alexander City | Lake Martin Association of Realtors | AL_LMAAR |
| Mobile | Mobile Area Association of REALTORS | AL_MAAR |
| Huntsville | Multiple Listing Service of Huntsville Inc. | AL_NALMLS |
| Shoals Area | Shoals Area Association of REALTORS | AL_SAAR |
| Tuscaloosa | West Alabama Multiple Listing Service | AL_WAMLS |
| Walker County | Walker County Area Board of REALTORS | AL_WCABR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Anchorage | Alaska Association of Realtors® | AK_AMLS |
| Fairbanks | Greater Fairbanks Board of Realtors | AK_GFBOR |
| Southeast Alaska | Southeast Alaska MLS | AK_SEAKMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Payson | Central Arizona Board of Realtors | AZ_CABOR |
| Green Valley/Sahuarita | Green Valley/Sahuarita Association of REALTORS® | AZ_GVAR |
| Lake Havasu City | Lake Havasu Association of REALTORS® | AZ_LHAR |
| Phoenix | Arizona Regional Multiple Listing Service | AZ_MLS |
| Flagstaff | Northern Arizona Association of Realtors | AZ_NAAR |
| Prescott | Prescott Association of Realtors | AZ_PAAR |
| Sierra Vista and Cochise County | Southeastern Arizona MLS | AZ_SAMLS |
| Sedona | Sedona Verde Valley Association of Realtors | AZ_SVVAOR |
| Tucson | Tucson Association of Realtors | AZ_TAR |
| Western Arizona | Western Arizona Realtor Data Exchange | AZ_WARDEX |
| Show Low | White Mountain AOR | AZ_WMAR |
| Yuma | Yuma Association of Realtors | AZ_YAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Little Rock | Central Arkansas Multiple Listing Service | AR_CARMLS |
| El Dorado | El Dorado Board of REALTORS® | AR_EDBR |
| Greater Fort Smith | Fort Smith Board of Realtors | AR_FSBOR |
| Harrison | Harrison District Board of REALTORS® | AR_HDBR |
| Jonesboro | Jonesboro Board of REALTORS® | AR_JBOR |
| Johnson County | Johnson County Board of REALTORS® | AR_JCBR |
| Fayetteville | Arkansas Regional MLS, LLC | AR_NWAR |
| Russellville | Russellville Board of Realtors | AR_RBR |
| Texarkana | Texarkana Board of REALTORS® | AR_TMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Bakersfield | Bakersfield Association of REALTORS® | CA_BAOR |
| Marin County | Bay Area Real Estate Information Services, Inc. | CA_BAREIS |
| Big Bear | Big Bear Association of Realtors | CA_BBAR |
| San Francisco | Bay East Association of Realtors | CA_BEAR |
| Southern California | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Southern California – Los Angeles | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Southern California – Palm Springs | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Southern California – Escondido | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Southern California – Los Angeles | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Ventura | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Southern California – Los Angeles | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Bay Area – Bay East | Contra Costa Association of REALTORS® | CA_CCAR |
| Los Angeles | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Southern California | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Calaveras County | Calaveras County Association of Realtors | CA_CVCAR |
| Calaveras and Alpine Counties | Calaveras County Association of Realtors | CA_CVCAR |
| Palm Springs | Desert Area MLS | CA_DAMLS |
| Bay Area – East Bay | East Bay Regional Data | CA_EBRD |
| Fresno | Fresno Association of Realtors | CA_FMLS |
| Antelope Valley | Greater Antelope Valley Association of Realtors | CA_GAVAR |
| Imperial County | Imperial County Association of REALTORS® | CA_ICAR |
| Los Angeles | Internet-Technology Multiple Listing Service | CA_ITECH |
| Tulare County | Kings County Board of Realtors | CA_KCBOR |
| Mammoth Lakes | Mammoth Lakes Board of REALTORS® | CA_MLBOR |
| San Jose, Monterey, Carmel | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Escondido | Multi-Regional Multiple Listing Service, Inc. | CA_MRMLS (CRMLS) |
| Sacramento | MetroList® | CA_Metrolist |
| North Santa Barbara County | North Santa Barbara County Regional MLS | CA_NSBCRMLS |
| Ojai Valley | Ojai Valley Board of Realtors | CA_OVMLS |
| Indian Wells Valley | Ridgecrest Area Association of REALTORS® | CA_RAAR |
| Rim O’ the World | Rim O’ the World Association Of REALTORS® | CA_ROTWAR |
| Redding | Shasta Assoc of REALTORS | CA_SAR |
| Santa Barbara | Santa Barbara Association of Realtors | CA_SBAOR |
| Los Angeles | South Bay Association of REALTORS | CA_SBMLS |
| Greater San Diego | San Diego Multiple Listing Service | CA_SDMLS |
| San Francisco | San Francisco Association of REALTORS® | CA_SFAR |
| South Lake Tahoe | South Lake Tahoe Board of REALTORS | CA_STAR |
| Yuba | Sutter Yuba Association of REALTORS | CA_SYAR |
| Los Angeles | Southern California MLS (CRISNET Regional MLS) | CA_SoCal |
| North Tehachapi/South Tehachapi/East Tehachapi/Bear Valley Springs | Tahechapi Area Association of Realtors | CA_TAAR |
| Tuolumne County | Tuolumne County Association of Realtors | CA_TCAR |
| Tuolumne County | Tuolumne County Association of REALTORS® | CA_TCAR |
| Tulare County | Tulare County MLS | CA_TCMLS |
| Tehama County | Tehama County Association of Realtors | CA_THCAR |
| Lake Tahoe | Tahoe Sierra Board of Realtors | CA_TSBOR |
| Ventura | Conejo Valley Multiple Listing Service | CA_VCMLS |
| Victorville | High Desert Association of REALTORS® | CA_VVMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Grand Junction/Western CO | Colorado Real Estate Network | CO_CREN |
| Grand Junction | Grand Junction Area Realtor Association | CO_GJARA |
| Boulder / Front Range | Information and Real Estate Services, LLC | CO_IRES |
| Denver | REcolorado® | CO_Metrolist |
| Pueblo | Pueblo AOR/Arkansas Valley BOR | CO_PAR |
| Colorado Springs | Pikes Peak Multiple Listing Service | CO_PPAR |
| Canon City | ROYAL GORGE ASSOCIATION OF REALTORS® INC | CO_RGAR |
| Summit County | Mountain Region MLS | CO_SAR |
| Telluride | Telluride Association of REALTORS® | CO_TAR |
| Telluride | Telluride Association of Realtors | CO_TAR |
| Vail – Eagle County | Vail Board of Realtors | CO_VBR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Greenwich | Greenwich Association of Realtors | CT_GAR |
| New Haven | The Greater New Haven Association of Realtors, Inc. | CT_GNHAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Mid-Atlantic Region | BrightMLS | BRIGHT_MLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Mid-Atlantic Region | BrightMLS | BRIGHT_MLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Fernandina Beach | AMELIA ISLAND-NASSAU COUNTY ASSOC OF REALTORS® INC | FL_AINCAR |
| Panama City | Bay County Association of REALTORS | FL_BCMLS |
| Bonita Springs | Bonita Springs Board of REALTORS | FL_BEAR |
| Citrus County | Realtors Association of Citrus County | FL_CMLS |
| Daytona Beach | Daytona Beach Area Association of REALTORS® Multiple Listing Ser | FL_DBAAR |
| Englewood | Englewood Area Board of REALTORS® | FL_EABOR |
| Destin | Emerald Coast AOR/Data Services of the Gulf Coast | FL_ECAR |
| Flagler County | Flagler County Association of Realtors | FL_FCAR |
| Florida Keys | The Marathon and Lower Keys Association of REALTORS®, Inc. | FL_FKBOR |
| Gainesville | Gainesville MLS | FL_GACAR |
| Fort Myers | Greater Ft. Myers and the Beach | FL_GFMB |
| Tampa Bay | Greater Tampa Bay MLS | FL_GTAR |
| Sebring | Heartland Association of REALTORS®, Inc. | FL_HAR |
| Hernando | Hernando County Association of REALTORS | FL_HCAR |
| Southern Florida | Jupiter Tequesta Hobe Sound Association of Realtors | FL_JTHS |
| Key West | Key West Association of REALTORS® | FL_KWAR |
| Manatee | Manatee County MLS | FL_MAR |
| Orlando | Mid Florida Regional MLS | FL_MFRMLS |
| Marco Island | Marco Island Area Association of REALTORS® Multiple Information | FL_MIAAR |
| Marathon | Marathon Lower Keys Association of REALTORS® | FL_MLKAR |
| Naples | Naples Area Board of Realtors | FL_MLSN |
| Navarre Beach | Navarre Area Board of Realtors | FL_NABOR |
| Jacksonville | Northeast Florida MLS, Inc. | FL_NEFMLS |
| New Smyrna Beach | New Smyrna Beach Board of Realtors | FL_NSB |
| Ocala | Ocala / Marion County Association of REALTORS | FL_OCALA |
| Pensacola | Pensacola Association of REALTORS®, Inc. | FL_PMLS |
| Pinellas | Pinellas Suncoast Association of REALTORS, Inc. | FL_PSAR |
| Fort Lauderdale | REALTOR® Association of Greater Fort Lauderdale | FL_RAGFL |
| Fort Lauderdale, Miami | Combo | FL_RAGFL_RAMB |
| Fort Lauderdale, Miami, Palm Beach | Combo | FL_RAGFL_RAMB_RMLS |
| Vero Beach | REALTORS Association of Indian River County | FL_RAIRC |
| Miami | REALTOR Association of Greater Miami and the Beach | FL_RAMB |
| Martin County | Realtor Association of Martin County | FL_RAMC |
| Miami | Realtor Association of Miami Dade County | FL_RAMDC |
| Palm Beach | Beaches MLS | FL_RMLS |
| St. Johns County | St. Augustine & St. Johns County Board of Realtors | FL_SASJCBR |
| Southeast Florida | Southeast Florida Multiple Listing Service | FL_SEFMLS |
| Sarasota | Sarasota Association for REALTORS® Multiple Listing Service | FL_SMLS |
| Melbourne | MLS of South Brevard & the Space Coast Association of Realtors | FL_SPACE |
| Tallahassee | Tallahassee Board of Realtors | FL_TBR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Athens | Athens Area Association of REALTORS, Inc. & MLS | GA_AAAR |
| Columbus | Georgia – CBR | GA_CBR |
| Dalton | Carpet Capital Association of REALTORS® | GA_CCAR |
| Warner Robins | Central Georgia MLS | GA_CGMLS |
| Dublin | Dublin Board of REALTORS® | GA_DBR |
| Douglas Coffee County | Douglas Coffee County Board of REALTORS® | GA_DCCBR |
| Atlanta | First Multiple Listing Service, Inc. | GA_FMLS |
| Augusta | Greater August Association of Realtors | GA_GAAR |
| Golden Isles | Golden Isles Association of Realtors | GA_GIAR |
| Golden Isles | Golden Isles Association of REALTORS® | GA_GIAR |
| Hinesville | Hinesville Area Board of REALTORS | GA_HABOR |
| Greensboro | Lake Country Board Of REALTORS MLS | GA_LCBOR |
| Macon | Middle Georgia Association of Realtors | GA_MGAR |
| Atlanta | Georgia MLS | GA_MLS |
| Milledgeville Area | Milledgeville Multiple Listing Service | GA_MMLS |
| Lake Country Area | Milledgeville Multiple Listing Service | GA_MMLS |
| Blairsville | Northeast Georgia Board of Realtors® | GA_NEGBOR |
| Savannah | Savannah Multi-List Corporation | GA_SABOR |
| Cairo | Southwest Georgia Board of REALTORS® | GA_SWGBR |
| Thomasville | Thomasville Area Board of Realtors | GA_TABR |
| Tifton | Tiftarea Board of REALTORS® | GA_TIFT |
| Valdosta | Valdosta Board of REALTORS® | GA_VBR |
| Aiken | Aiken Board of REALTORS® | SC_ABOR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Honolulu | Honolulu Board of REALTORS® | HI_HBR |
| Honolulu | Hawaii Information Service | HI_HIS |
| Maui | REALTORS Association of Maui, Inc. | HI_RAM |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Coeur d’Alene | Coeur d’Alene MLS | ID_CDAR |
| Boise | Intermountain Multiple Listing Service, Inc. | ID_IMLS |
| Central Idaho | Mountain Central Association of REALTORS® | ID_MCAR |
| Mini Cassia | Mini Cassia Association of REALTORS® | ID_MCMLS |
| Pocatello | Greater Pocatello Association of Realtors | ID_PAOR |
| Selkirk | Selkirk Association of REALTORS® | ID_SAR |
| Hailey/Sun Valley | Sun Valley Board of Realtors | ID_SBOR |
| Idaho Falls | Snake River Multiple Listing Service | ID_SRMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Dubuque | East Central Iowa Association of REALTORS | IA_DBOR |
| Bloomington-Normal | Bloomington-Normal Association of Realtors®, Inc. | IL_BNAR |
| Springfield | Capital Area Association of REALTORS | IL_CAAR |
| Champagne | Champaign County Association of Realtors | IL_CCAR |
| Marion | Egyptian Multiple Listing Service | IL_EBOR |
| Chicago Area | Midwest Real Estate Data | IL_MRED |
| Peoria | Peoria Area Association of REALTORS® | IL_PAAR |
| Quincy | Quincy Association of REALTORS, Inc. | IL_QAR |
| Rockford | Rockford Area Association of REALTORS® | IL_RAAR |
| Freeport | Realtor Association of Northwestern Illinois | IL_RANWI |
| Southwestern Illinois | Southwestern Illinois Regional Multiple Listing Service, Inc. | IL_SIR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Evansville | Evansville Area Association of Realtors | IN_EBOR |
| Crown Point | Greater Northwest Indiana Association of REALTORS | IN_GNIAR |
| Lafayette | Lafayette Regional Association of Realtors® | IN_LBAR |
| Indianapolis | Metropolitan Indianapolis Board of REALTORS® | IN_MIBOR |
| Richmond Area | Richmond Association of REALTORS® | IN_RAR |
| Southeastern Indiana | Southeastern Indiana Board of Realtors® | IN_SEIBR |
| Clarksville | Southern Indiana REALTORS® Association | IN_SIRA |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Ames | Central Iowa Board of Realtors | IA_CIBR |
| North Central Iowa | North Central Iowa Regional MLS | IA_CLMLS |
| Cedar Rapids | Cedar Rapids Area Association of Realtors | IA_CRAAR |
| Dubuque | East Central Iowa Association of REALTORS | IA_DBOR |
| Dubuque | East Central Iowa Association of REALTORS® | IA_DBOR |
| Des Moines | Des Moines Area Association of REALTORS® | IA_DMAAR |
| Fairfield | Fairfield Iowa Multiple Listing Service | IA_FIMLS |
| Mason City | Greater Mason City Board of Realtors | IA_GMCBOR |
| North Iowa | Greater Mason City Board of REALTORS® | IA_GMCBOR |
| Sioux City | Greater Sioux City Board of Realtors | IA_GSCBOR |
| Iowa City | Iowa City Area Association of REALTORS | IA_ICAAR |
| Iowa Great Lakes | Iowa Great Lakes Board of REALTORS® | IA_IGLBOR |
| Muscatine | Muscatine Board of REALTORS® | IA_MCBR |
| Northeast Iowa | Northeast Iowa Regional Board of REALTORS® | IA_NEIMLS |
| Davenport | Quad City Area Realtors Association | IA_QCARA |
| Davenport | Quad City Area Realtors Association – Commercial | IA_QCARA_COM |
| Council Bluffs | Southwest Iowa Association of Realtors | IA_SWIAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Hutchinson | Hutchinson Board of Realtors | KS_HBOR |
| Hays | Hays Multiple Listing Service | KS_HMLS |
| Junction City | Junction City Board of Realtors | KS_JCBR |
| Lawrence | Lawrence Board of REALTORS® | KS_LMLS |
| Manhattan | Manhattan Association of REALTORS | KS_MAR |
| Southeast Kansas | Southeast Kansas MLS | KS_SEKMLS |
| Salina | Salina Multiple Listing Service | KS_SMLS |
| Topeka | South West Kansas MLS Board of REALTORS® | KS_SWKMLS |
| Topeka | Topeka Area Association of REALTORS® | KS_TAAR |
| Wichita | Wichita Area Association of REALTORS® | KS_WAAR |
| Kansas City | Heartland Multiple Listing Service, Inc. | MOKS_HL |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Bowling Green | Central Kentucky Association of Realtors® | KY_CKAR |
| Greater Owensboro | Greater Owensboro Realtor Association | KY_GORA |
| Hopkinsville | Hopkinsville-Christian Board of Realtors | KY_HCTCAR |
| Hopkinsville Christian and Todd Counties | Hopkinsville Christian and Todd County Association of REALTORS® | KY_HCTCAR |
| Fort Knox, Elizabethtown, and Radcliff | Heart of Kentucky Association of REALTORS | KY_HKAR |
| Lexington | Lexington-Bluegrass Association of Realtors | KY_LBAR |
| Madison County | Madison County Board of REALTORS® | KY_MCBR |
| Madisonville-Hopkins County | Madisonville-Hopkins County Board of REALTORS® | KY_MHCBR |
| Louisville | Greater Louisville Association of REALTORS® | KY_MSMLS |
| Edgewood | Northern Kentucky Association of REALTORS® | KY_NKMLS |
| South Central Kentucky | South Central Kentucky Association of REALTORS® | KY_SCKAR |
| Bowling Green | Realtor Association of Southern Kentucky | KY_SOKMLS |
| Benton | WESTERN KENTUCKY REGIONAL MLS, INC. | KY_WKRMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Terrebonne, Lafourche, Assumption & St. Mary Parishes | Bayou Board of Realtors | LA_BBOR |
| Alexandria | Central Louisiana Board of REALTORS® | LA_CLBOR |
| Baton Rouge | Greater Baton Rouge MLS | LA_GBRMLS |
| DeRidder | Greater Fort Polk Area Board of REALTORS® | LA_GFPBR |
| New Orleans | Gulf South Real Estate Information Network | LA_GSREIN |
| Monroe | Northeast Louisiana Board of Realtors | LA_NEBOR |
| Shreveport | NORTHWEST LOUISIANA ASSOCIATION OF REALTORS®, Inc. | LA_NWLAR |
| Lafayette | Lafayette Board of REALTORS | LA_RAAMLS |
| Lake Charles | Southwest Louisiana Association of Realtors | LA_SWLAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Portland | Maine Real Estate Information System, Inc. | ME_MREIS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Mid-Atlantic Region | BrightMLS | BRIGHT_MLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Pittsfield | Berkshire County Multiple Listing Service | MA_BCMLS |
| Cape Cod | Cape Cod and Islands Multiple Listing Service, Inc | MA_CCIAOR |
| Boston and Greater Massachusetts | MLS Property Information Network, Inc. | MA_MLSPIN |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Ann Arbor | Ann Arbor Area Board of REALTORS® | MI_AARMLS |
| Bay City | Bay County REALTOR Association | MI_BCRA |
| Lansing | Greater Lansing Association of REALTORS® | MI_GLAR |
| Grand Rapids | Grand Rapids Association of REALTORS®/MLS Exchange Inc. | MI_GRAR |
| Lenawee County | Lenawee County Association of REALTORS | MI_LCAR |
| Midland | Midland Board of Realtors | MI_MBOR |
| Detroit | Realcomp II LTD. | MI_REALCOMP |
| Detroit | MiRealSource, Inc. | MI_REALSOURCE |
| Saginaw | Saginaw Board of REALTORS® | MI_SBR |
| Southwest Michigan | Southwestern Michigan Regional Information Center, LLC | MI_SWMRIC |
| Traverse City | Traverse Area Association of Realtors | MI_TAAR |
| Gaylord | Water Wonderland Board of REALTORS® | MI_WWBR |
| Northeast Michigan | Water Wonderland Board of REALTORS® | MI_WWBR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Ann Arbor | Ann Arbor Area Board of REALTORS® | MI_AARMLS |
| Bay City | Bay County REALTOR Association | MI_BCRA |
| Lansing | Greater Lansing Association of REALTORS® | MI_GLAR |
| Grand Rapids | Grand Rapids Association of REALTORS®/MLS Exchange Inc. | MI_GRAR |
| Lenawee County | Lenawee County Association of REALTORS | MI_LCAR |
| Midland | Midland Board of Realtors | MI_MBOR |
| Detroit | Realcomp II LTD. | MI_REALCOMP |
| Detroit | MiRealSource, Inc. | MI_REALSOURCE |
| Saginaw | Saginaw Board of REALTORS® | MI_SBR |
| Southwest Michigan | Southwestern Michigan Regional Information Center, LLC | MI_SWMRIC |
| Traverse City | Traverse Area Association of Realtors | MI_TAAR |
| Gaylord | Water Wonderland Board of REALTORS® | MI_WWBR |
| Northeast Michigan | Water Wonderland Board of REALTORS® | MI_WWBR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Alcorn, Prentiss, Tishomingo and Tippah counties | Four County Board of REALTORS® | MS_FCBR |
| Golden Triangle | Golden Triangle Association of Realtors | MS_GTAR |
| Hattiesburg | Hattiesburg Area Association of Realtors | MS_HAAR |
| Biloxi | Mississippi Gulf Coast MLS Inc. | MS_MGCMLS |
| Jackson | Multiple Listing Service of Jackson, MS, Inc. | MS_MLSoJ |
| Oxford | North Central Mississippi REALTORS® | MS_NCMR |
| Hernando | Northwest Mississippi Association of REALTORS® | MS_NWMAR |
| Picayune | Pearl River Board of Realtors | MS_PRBR |
| Picayune | Pearl River Board of REALTORS® | MS_PRBR |
| Southwest Mississippi | Southwest Mississippi Board of REALTORS® | MS_SWMBR |
| Southwest Mississippi | Southwest Mississippi Board of REALTORS® | MS_SWMBR |
| Vicksburg-Warren County | Vicksburg – Warren County Board of Realtors | MS_VBWC |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Lawrence | Lawrence Board of REALTORS® | KS_LMLS |
| Kansas City | Heartland Multiple Listing Service, Inc. | MOKS_HL |
| Boone County, Missouri | Columbia Board of Realtors | MO_CBOR |
| Springfield | Multilist Service of Springfield REALTORS , Inc | MO_GSBOR |
| Jefferson City | Jefferson City Board of REALTORS | MO_JCBOR |
| Lake of the Ozarks | Lake of the Ozarks Board of REALTORS® | MO_LOBR |
| St. Louis | Mid America Regional Information Systems | MO_MARIS |
| Joplin | Ozark Gateway MLS/Joplin Board of REALTORS | MO_OGMLS |
| Southern Missouri | Southern Missouri Regional MLS | MO_SMRMLS |
| Branson | Tri-Lakes Board of REALTORS, Inc. | MO_TLBOR |
| West Central | West Central Association Of REALTORS® | MO_WCAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Billings | Billings Association of Realtors | MT_BAR |
| Bozeman | Gallatin Association of REALTORS | MT_BZM |
| Great Falls | Great Falls Association of Realtors | MT_GFAR |
| Lewiston | Lewistown Association of REALTORS | MT_LBAR |
| Missoula | Missoula Organization of Realtors | MT_MOR |
| Kalispell | Northwest Montana Association of Realtors® | MT_NMAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Lincoln | Midlands Multiple Listing Service | NE_MMLS |
| Omaha | The Great Plains REALTORS® Multiple Listing Service, Inc | NE_OABR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Elko | Elko County Association of Realtors | NV_ECAR |
| Las Vegas | Greater Las Vegas Association of REALTORS | NV_GLVAR |
| Incline Village | Incline Village Board of Realtors | NV_IVBOR |
| Mesquite | Mesquite Real Estate Association | NV_MREA |
| Reno | Northern Nevada Regional Multiple Listing Service | NV_NNRMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| New Hampshire | Northern New England Real Estate Network, Inc | NH_NNEREN |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Mid-Atlantic Region | BrightMLS | BRIGHT_MLS |
| Cape May County | Cape May County Association of REALTORS®, Inc. | NJ_CMCAR |
| North Jersey | Garden State Multiple Listing Service, L.L.C. | NJ_GSMLS |
| Hudson County | Hudson County Multiple Listing Service | NJ_HCMLS |
| Middlesex | MIDDLESEX COUNTY MULTIPLE LISTING SYSTEM, INC | NJ_MCMLS |
| Bergen County | New Jersey Multiple Listing Service | NJ_MLS |
| Monmouth | Monmouth County Assoc of REALTORS® INC | NJ_MOMLS |
| Jersey Shore | South Jersey Shore Regional MLS | NJ_SJSRMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Las Cruces | Multiple Listing and Information Service Inc. | NM_LCAR |
| Albuquerque | Realtor Association of New Mexico | NM_RANM |
| Santa Fe | Santa Fe Association of Realtors | NM_SFAR |
| San Juan County | San Juan County Board of REALTORS | NM_SJCBR |
| Albuquerque | Southwest Multiple Listing Service | NM_SWMLS |
| Taos | Taos County Association of Realtors Inc. | NM_TCAR |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Adirondack-Champlain Valley | Adirondack-Champlain Valley Multiple Listing Service | NY_ACVMLS |
| NYSTATE | Oklyn Board of Realtors | NY_BBOR |
| Hudson | Columbia Greene Northern Dutchess Multiple Listing | NY_CGND |
| Syracuse / Liverpool | Central New York Information Service | NY_CNYIS |
| Corning | The Elmira-Corning Regional Association of REALTORS® | NY_ECAR |
| Johnson City | Greater Binghamton Association of REALTORS | NY_GBAR |
| Albany | Greater Capital Association of Realtors | NY_GCAR |
| Greene County | Greene County Multiple Listing Service | NY_GCMLS |
| Rochester | Greater Rochester Association of Realtors | NY_GENRIS |
| Orange/Rockland County | Greater Hudson Valley Multiple Listing Service | NY_GHVMLS |
| Utica | Greater Utica Rome Board of Realtors | NY_GURBR |
| Ithaca | Ithaca Board of Realtors | NY_IBR |
| Dutchess County | Mid Hudson Multiple Listing Svce Inc | NY_MHMLS |
| Long Island | Multiple Listing Service of Long Island | NY_MLSLI |
| Kingston | Multiple Listing Service of Ulster County | NY_MLSUC |
| Otsego, Delware, Chenango and Madison Counties | Otsego-Delaware Board of REALTORS®, Inc. | NY_ODBR |
| New York Area | Real Estate Board of New York | NY_REBNY |
| New York Area | Real Estate Board of New York | NY_REBNY_IDX |
| Staten Island, NY | Staten Island Board of Realtors | NY_SIBOR |
| Buffalo | Western New York Real Estate Information Systems | NY_WNYREIS |
| Westchester and Putnam Counties | Westchester-Putnam Multiple Listing Service, LLC | NY_WPMLS |
| MAJOR CITY/AREA SERVICED | MLS/ASSOCIATION NAME | MLS CODE |
|---|---|---|
| Burlington | Alamance MLS | NC_BAAR |
| Greensboro | Triad MLS Inc | NC_TRIAD |
| Raleigh / Durham | Triangle MLS | NC_TMLS |
| Outer Banks | Outer Banks MLS | NC_OBAR |
| Charlotte | Canopy MLS | NCSC_CMLS |
| Fayetteville | Longleaf Pine REALTORS® | NC_FRAR |
| Pinehurst/Southern Pines | Mid Carolina Regional Association of Realtors MLS | NC_PSPAAR |
